Copper Circle Delhi
We owe our meteoric rise in the business to the fact that we are engaged in continuous research and development activities. We have indigenous facilities for conducting intricate research on developing and innovating high performance metal sheets and allied products. We have developed unique structure to manufacture sheets as per clients' requirements. We have the support of well experienced and qualified research team which innovates and adopts internationally prevailing technologies.
Half Hard Temper Copper Circles
Price Range | Rs 450 to 500 Per Kilogram |
---|---|
Diameter | 1 Inch to 26 Inch |
Thickness | 0.2 mm to 6 mm |
Temper | Soft,Quarter Hard,Half Hard,F |
Copper Percentage | 90, 93, 97, 99.5, ETP |
Minimum Order Quantity | 100 Kilogram |
As per the needs and requirements of our clients, we are involved in providing
Soft Temper Copper Circle
Price Range | Rs 450 to 500 Per Kilogram |
---|---|
Diameter | 1 Inch to 26 Inch |
Thickness | 0.2 mm to 6 mm |
Copper Percentage | 90, 93, 97, 99.5, ETP |
Minimum Order Quantity | 100 Kilogram |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Soft Temper Copper Circle.
Unpolished Copper Circle
Price Range | Rs 450 to 500 Per Kilogram |
---|---|
Diameter | 1 Inch to 26 Inch |
Thickness | 0.2 mm to 6 mm |
Copper Percentage | 90, 93, 97, 99.5, ETP |
Minimum Order Quantity | 100 Kilogram |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Unpolished Copper Circle.
Hard Temper Copper Circle
Price Range | Rs 450 to 500 Per Kilogram |
---|---|
Diameter | 1 Inch to 26 Inch |
Thickness | 0.2 mm to 6 mm |
Copper Percentage | 90, 93, 97, 99.5, ETP |
Minimum Order Quantity | 100 Kilogram |
Being a leader in the industry, we are engaged in offering a qualitative range of Hard Temper Copper Circle to our customers.